<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for mobilejones</title>
	
	<link>http://mobilejones.com</link>
	<description />
	<pubDate>Tue, 02 Dec 2008 00:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/mobilejones_comments" type="application/rss+xml" /><item>
		<title>Comment on You might be paying $1,000 per MB for SMS by John Webb</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/448849699/</link>
		<dc:creator>John Webb</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2007/07/27/you-might-be-paying-1000-per-mb-for-sms/#comment-1169</guid>
		<description>My guess is that the biggest true expense to the carrier in the transmission or reception of an SMS message -- assuming that all 'services' the carrier provides share an portion of the infrastructure and 'overhead' business costs based on bandwidth consumed -- is the costs that can be directly attributed to the _billing_ of the SMS service.  (I am lumping into 'billing' all the expenses of assigning the sender and receiver and counting the # of messages, besides the printing of the invoice).</description>
		<content:encoded><![CDATA[<p>My guess is that the biggest true expense to the carrier in the transmission or reception of an SMS message &#8212; assuming that all &#8217;services&#8217; the carrier provides share an portion of the infrastructure and &#8216;overhead&#8217; business costs based on bandwidth consumed &#8212; is the costs that can be directly attributed to the _billing_ of the SMS service.  (I am lumping into &#8216;billing&#8217; all the expenses of assigning the sender and receiver and counting the # of messages, besides the printing of the invoice).</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/448849699" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2007/07/27/you-might-be-paying-1000-per-mb-for-sms/#comment-1169</feedburner:origLink></item>
	<item>
		<title>Comment on Swype at TechCrunch50 produced by Animoto by Anomoly</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/471884263/</link>
		<dc:creator>Anomoly</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2008/09/16/swype-at-techcrunch50-produced-by-animoto/#comment-1167</guid>
		<description>We will see when we get some beta test out but there are a few products out that are similar:

Swype
SlideIT
ShapeWriter

SlideIT is the only one that has a downloadable version out i've tried it and i must say i'm pretty impressed. the slideIT keyboard is a little small but you can also do graf on the side. overall i'm excited to see the other two come out!</description>
		<content:encoded><![CDATA[<p>We will see when we get some beta test out but there are a few products out that are similar:</p>
<p>Swype<br />
SlideIT<br />
ShapeWriter</p>
<p>SlideIT is the only one that has a downloadable version out i&#8217;ve tried it and i must say i&#8217;m pretty impressed. the slideIT keyboard is a little small but you can also do graf on the side. overall i&#8217;m excited to see the other two come out!</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/471884263" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/09/16/swype-at-techcrunch50-produced-by-animoto/#comment-1167</feedburner:origLink></item>
	<item>
		<title>Comment on Adsense Nonsense or Dell Hell 2.0 by Anne</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/471884264/</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2007/07/04/adsense-nonsense-or-dell-hell-20/#comment-1166</guid>
		<description>Interesting, I'm also finding impossible to contact Google about a lost check and I'm not talking about only a 100... this is a big check, after receiving my payment the check was paid in to my bank, receipt given and kept a photocopy of the check... just in case. It's been a very stressful journey ever since as the check never appeared in my account and after a months investigation by my Bank they are unable to locate the check! I've tried to contact Google to put a stop on the check, but repeatedly failed and just get into their loop of returning me to their help page which doesn't answer my question. I've now filled in their form for a check re-issue, I was told it would take 48 hours for a response, its been 5 days now and not one word from them, no confirmation, zero!  How is one to know if my request is being actioned by Google, do I need to do another re-issue or wait another month before doing so.... pretty hopeless account customer support.  I suppose I will just have to wait another month to find out unless someone can give me Matt Cutts email address perhaps he can put some pressure on for Google to talk to their account customers particularly in the case of possible fraudulent issues and lost payment checks.</description>
		<content:encoded><![CDATA[<p>Interesting, I&#8217;m also finding impossible to contact Google about a lost check and I&#8217;m not talking about only a 100&#8230; this is a big check, after receiving my payment the check was paid in to my bank, receipt given and kept a photocopy of the check&#8230; just in case. It&#8217;s been a very stressful journey ever since as the check never appeared in my account and after a months investigation by my Bank they are unable to locate the check! I&#8217;ve tried to contact Google to put a stop on the check, but repeatedly failed and just get into their loop of returning me to their help page which doesn&#8217;t answer my question. I&#8217;ve now filled in their form for a check re-issue, I was told it would take 48 hours for a response, its been 5 days now and not one word from them, no confirmation, zero!  How is one to know if my request is being actioned by Google, do I need to do another re-issue or wait another month before doing so&#8230;. pretty hopeless account customer support.  I suppose I will just have to wait another month to find out unless someone can give me Matt Cutts email address perhaps he can put some pressure on for Google to talk to their account customers particularly in the case of possible fraudulent issues and lost payment checks.</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/471884264" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2007/07/04/adsense-nonsense-or-dell-hell-20/#comment-1166</feedburner:origLink></item>
	<item>
		<title>Comment on New Rules? 700 MHz Auction set for 2008 by RoyaxyUttesse</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/471884266/</link>
		<dc:creator>RoyaxyUttesse</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2007/07/12/new-rules-700-mhz-auction-set-for-2008/#comment-1165</guid>
		<description>Great website.  I like to showcase my   forests  impulses  I have read a good joke in internet ;)   Why wouldn't the dishwasher's gloves fit? Because he had Dishpan Hands!</description>
		<content:encoded><![CDATA[<p>Great website.  I like to showcase my   forests  impulses  I have read a good joke in internet <img src='http://mobilejones.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Why wouldn&#8217;t the dishwasher&#8217;s gloves fit? Because he had Dishpan Hands!</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/471884266" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2007/07/12/new-rules-700-mhz-auction-set-for-2008/#comment-1165</feedburner:origLink></item>
	<item>
		<title>Comment on $5 Million Funding Pool - Knight News Challenge by Alex Kerr</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/471884267/</link>
		<dc:creator>Alex Kerr</dc:creator>
		<pubDate>Tue, 14 Oct 2008 11:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comment-1156</guid>
		<description>Sounds very interesting, thanks. Just to let you know audio is basically unintelligible on the video, even with volume set to max on both player and my computer, and the video visuals are not informative, so perhaps you could provide a synopsis of what the lady said?
Thanks.</description>
		<content:encoded><![CDATA[<p>Sounds very interesting, thanks. Just to let you know audio is basically unintelligible on the video, even with volume set to max on both player and my computer, and the video visuals are not informative, so perhaps you could provide a synopsis of what the lady said?<br />
Thanks.</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/471884267" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comment-1156</feedburner:origLink></item>
	<item>
		<title>Comment on $5 Million Funding Pool - Knight News Challenge by mojo</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/419854892/</link>
		<dc:creator>mojo</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comment-1155</guid>
		<description>Hi Allan, Great questions. To get the details of the Knight News Challenge including how to apply visit their site at http://www.newschallenge.org .

The News Challenge awards grants with no equity position.

As for how local is local? I had the same question. And it depends on the solution and particular locale. Some tiny countries in the world would be local enough, while an America-wide application is unlikely to be local enough. In some cases, a statewide solution makes sense, but most important is that your idea be innovate journalism.

Visit the site and you may want to join the Garage for mentoring as you develop your application for the grant.</description>
		<content:encoded><![CDATA[<p>Hi Allan, Great questions. To get the details of the Knight News Challenge including how to apply visit their site at <a href="http://www.newschallenge.org" rel="nofollow">http://www.newschallenge.org</a> .</p>
<p>The News Challenge awards grants with no equity position.</p>
<p>As for how local is local? I had the same question. And it depends on the solution and particular locale. Some tiny countries in the world would be local enough, while an America-wide application is unlikely to be local enough. In some cases, a statewide solution makes sense, but most important is that your idea be innovate journalism.</p>
<p>Visit the site and you may want to join the Garage for mentoring as you develop your application for the grant.</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/419854892" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comment-1155</feedburner:origLink></item>
	<item>
		<title>Comment on Improving Audio in Nokia N95 Videos - External Microphone by SMC: People come for the people — NevilleHobson.com</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/418809992/</link>
		<dc:creator>SMC: People come for the people — NevilleHobson.com</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2008/05/05/improving-audio-in-nokia-n95-videos-external-microphone/#comment-1154</guid>
		<description>[...] well – we used Lloyd’s clip-on microphone plugged in to the headset jack on my Nokia N95 8GB: a nice hack that produces great audio when you’re recording video but at the expense of cutting out the [...]</description>
		<content:encoded><![CDATA[<p>[...] well – we used Lloyd’s clip-on microphone plugged in to the headset jack on my Nokia N95 8GB: a nice hack that produces great audio when you’re recording video but at the expense of cutting out the [...]</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/418809992" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/05/05/improving-audio-in-nokia-n95-videos-external-microphone/#comment-1154</feedburner:origLink></item>
	<item>
		<title>Comment on $5 Million Funding Pool - Knight News Challenge by Allan</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/418809993/</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comment-1153</guid>
		<description>Debi - could you tell me more about the Challenge?  Do the sponsors expect to take any equity participation from the winners or is it merely a grant with no equity participation?  When you say geo-focused, how granular do you want to go?  National, State, Local, Hyper-Local?  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Debi - could you tell me more about the Challenge?  Do the sponsors expect to take any equity participation from the winners or is it merely a grant with no equity participation?  When you say geo-focused, how granular do you want to go?  National, State, Local, Hyper-Local?  Thanks in advance.</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/418809993" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comment-1153</feedburner:origLink></item>
	<item>
		<title>Comment on Under the Radar: Mobility by jasmine</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/416953305/</link>
		<dc:creator>jasmine</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/?p=127#comment-1152</guid>
		<description>Thanks for the mention. We're very excited about the event! See you there.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. We&#8217;re very excited about the event! See you there.</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/416953305" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/10/07/under-the-radar-mobility/#comment-1152</feedburner:origLink></item>
	<item>
		<title>Comment on Mark Squires of Nokia at CTIA 2008, Sans Streaming by Will Fratt</title>
		<link>http://feeds.feedburner.com/~r/mobilejones_comments/~3/414387382/</link>
		<dc:creator>Will Fratt</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://mobilejones.com/2008/04/14/mark-squires-of-nokia-at-ctia-2008-sans-streaming/#comment-1148</guid>
		<description>Good concise interview with Mark Squires who is in charge of Nokia's social media initiative.  Great way to get a pulse on customer's lieks and dislikes.</description>
		<content:encoded><![CDATA[<p>Good concise interview with Mark Squires who is in charge of Nokia&#8217;s social media initiative.  Great way to get a pulse on customer&#8217;s lieks and dislikes.</p>
<img src="http://feeds.feedburner.com/~r/mobilejones_comments/~4/414387382" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://mobilejones.com/2008/04/14/mark-squires-of-nokia-at-ctia-2008-sans-streaming/#comment-1148</feedburner:origLink></item>
</channel>
</rss><!-- Dynamic Page Served (once) in 0.287 seconds -->
