<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>mobilejones &#187; Medley</title>
	<atom:link href="http://mobilejones.com/category/medley/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilejones.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 17:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mojo@mobilejones.com ()</managingEditor>
		<webMaster>mojo@mobilejones.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mojo@mobilejones.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://mobilejones.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://mobilejones.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>mobilejones</title>
			<link>http://mobilejones.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>FCC Broadband Plan &#8211; Breaking It Down</title>
		<link>http://mobilejones.com/2009/05/01/fcc-broadband-plan-breaking-it-down/</link>
		<comments>http://mobilejones.com/2009/05/01/fcc-broadband-plan-breaking-it-down/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:54:42 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[FCC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[NBP]]></category>

		<guid isPermaLink="false">http://mobilejones.com/?p=216</guid>
		<description><![CDATA[The FCC&#8217;s NOI lists hundreds of questions and areas of investigation considered by the FCC to support the development of a nationwide broadband strategy. The scope of the questions offered in the NOI are breath taking.  Even the discussion of how to define broadband is complex.  As a first step the questions, &#8230;the Commission currently [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-09-31A1.pdf" rel="nofollow"  target="_blank">FCC&#8217;s NOI</a> lists hundreds of questions and areas of investigation considered by the FCC to support the development of a nationwide broadband strategy.</p>
<p>The scope of the questions offered in the NOI are breath taking.  Even the discussion of how to define broadband is complex.  As a first step the questions,</p>
<blockquote><p>&#8230;the Commission currently uses the terms “advanced telecommunications capability,” “broadband,” and “high-speed Internet.” Should these definitions be unified, or should they have separate meanings for different purposes, keeping in mind that current and future broadband platforms will increasingly support “high-speed Internet” as one of several offered services including voice, video, private data applications, and the like?</p></blockquote>
<p>and these</p>
<blockquote><p>&#8230;should a different set of standards be used to identify mobile broadband services which allow mobility or portability but may have lower throughputs – and fixed broadband services? Should the definitions vary depending on whether the broadband service is used to serve residential or business customers and if so, how?</p></blockquote>
<p>hint the complexity of ensuring semantic precision as required for rule making or regulation. Most of us have a shared understanding based upon common knowledge or perhaps marketing definitions of what is meant by broadband or high-speed Internet.  Of course, no one will go to court over the phrases used in various articles or conservations.</p>
<p>The Plan lists 12 policy goals of a national strategy.</p>
<ol>
<li>Advancing Consumer Welfare</li>
<li>Civic Participation</li>
<li>Public Safety and Homeland Securtiy</li>
<li>Community Development</li>
<li>Health Care Delivery</li>
<li>Energy Independence and Efficiency</li>
<li>Education</li>
<li>Worker Training</li>
<li>Private Sector Investment</li>
<li>Entrepreneurial Activity</li>
<li>Job Creation and Economic Growth</li>
<li>Other National Purposes</li>
</ol>
<p>Beyond the policy goals the NOI addresses various network technologies including  satellite, WiMAX, LTE, and fiber along with the availability of the new white spaces spectrum.  The focus of questions concerning specific technologies and this new spectrum availability is the role these networks can play in &#8220;ensuring access&#8221; to broadband for rural areas or areas where competition is limited.</p>
<p>The FCC also announces in the NOI plans for a comprehensive data collection effort to assess the true availability of broadband in the US. Previous and current data relies upon service providers to provide the FCC with self-determined metrics on the availability of broadband and high-speed Internet access. The methods used by ISPs to measure access has come under fire from a number of consumer and public interest groups.  It is critical that astroturf organizations like <a href="http://www.connectednation.com" rel="nofollow"  target="_blank">Connected Nation</a> are balanced by response and data efforts which are independent. Connected Nation is campaigning through the comments process at both the FCC and the <a href="http://www.ntia.doc.gov/" rel="nofollow"  target="_blank">NTIA</a> which is responsible for a large portion of the $7.2 billion broadband stimulus outlay.</p>
<p>There are so many areas to contribute through the FCC&#8217;s comment process that everyone &#8211; especially those in the technology industry and the new media industry must participate.  Independents and entrepreneurs have a direct stake in helping the FCC meet it&#8217;s goals to provide Congress with a National Broadband Plan that recognizes new economic realities of innovation coming from the network&#8217;s edge rather than just being broadcast out to the edge. The Plan recognizes this in part by covering &#8220;Entrepreneurial Activity as one of the commission&#8217;s policy goals.</p>
<p>Below are examples of comments to the FCC.  Simple position statements like &#8220;We must have Net Neutrality&#8221; while can achieve weight is received from tens of thousands of individuals likely wouldn&#8217;t receive the same level of attention and consideration from the commissioners as a thoughtful and substantive response.  This point was made clear in a recent interview with Kevin Werbach who has been a recipient of these communications when he served at the FCC in the mid 1990s.</p>
<p>The full interview with Werbach will be posted as a podcast on mobilejones.com this weekend.  Other interviews are also coming from those with a unique perspective on the importance of the FCC&#8217;s work to establish the National Broadband Plan.</p>
<p><strong>FCC Comment</strong></p>
<p>Organization: <strong>New America Foundation</strong></p>
<p>Leadership:  Eric Schmidt, CEO Google</p>
<p><a href="http://www.newamerica.net/publications/resources/2009/reccomendations_commissions_rural_broadband_strategy" rel="nofollow"  target="_blank">Comments on Rural Broadband Strategy</a></p>
<p><strong>FCC Comment</strong></p>
<p>Organization: <strong>Connected Nation</strong></p>
<p>Leadership: ATT, National Cable and Telecommunications Assoc., CTIA &#8211; The Wireless Assoc., United States Telecom Assoc., Verizon, Comcast and others.</p>
<p><a href="http://fjallfoss.fcc.gov/prod/ecfs/retrieve.cgi?native_or_pdf=pdf&amp;id_document=6520203594" rel="nofollow"  target="_blank">Comments on Rural Broadband Strategy</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=059e70ba-8531-408e-bd3a-31600eac576a" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2009/05/01/fcc-broadband-plan-breaking-it-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pardon the Dust at Mobile Jones</title>
		<link>http://mobilejones.com/2009/01/26/pardon-the-dust-at-mobile-jones/</link>
		<comments>http://mobilejones.com/2009/01/26/pardon-the-dust-at-mobile-jones/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:59:13 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mobilejones.com/?p=155</guid>
		<description><![CDATA[I&#8217;ve been thinking about and planning changes to mobilejones.com for quite a few months now. You will see a number of changes in layout, design and features as the project continues. Hopefully, these improvements will make mobilejones.com a better resource and enable some features that readers will love. Please be patient as these upgrades will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about and planning changes to <a href="http://www.mobilejones.com" rel="nofollow" >mobilejones.com</a> for quite a few months now. You will see a number of changes in layout, design and features as the project continues.</p>
<p>Hopefully, these improvements will make <a href="http://www.mobilejones.com" rel="nofollow" >mobilejones.com</a> a better resource and enable some features that readers will love.  Please be patient as these upgrades will be accomplished over time.</p>
<p>Looking forward in 2009 <a href="http://www.mobilejones.com" rel="nofollow" >mobilejones.com</a> will continue to grow with the same exciting pace as the industry, itself.  Creativity and change is coming to the mobile industry at a frenetic pace.  Time to get back to reporting on those developments and connecting with loyal past and new readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2009/01/26/pardon-the-dust-at-mobile-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA 2008 &#8211; Norwest Venture Partners &#8211; Tim Chang</title>
		<link>http://mobilejones.com/2009/01/25/ctia-2008-norwest-venture-partners-tim-chang/</link>
		<comments>http://mobilejones.com/2009/01/25/ctia-2008-norwest-venture-partners-tim-chang/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:51:27 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Tim Chang]]></category>

		<guid isPermaLink="false">http://mobilejones.com/?p=86</guid>
		<description><![CDATA[Tim Chang]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="250" data="http://flixwagon.com/flvPlayer.swf" type="application/x-shockwave-flash"><param name="flashvars" value="id=10409&amp;movieUrl=http://vs00001.flixwagon.com.s3.amazonaws.com/5df3471534138c1e786620b3e11d34a0" /><param name="src" value="http://flixwagon.com/flvPlayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p>Tim Chang</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e9814bfa-0fae-4367-96fa-3310b07bcd9d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2009/01/25/ctia-2008-norwest-venture-partners-tim-chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists 145</title>
		<link>http://mobilejones.com/2008/10/14/carnival-of-the-mobilists-145/</link>
		<comments>http://mobilejones.com/2008/10/14/carnival-of-the-mobilists-145/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:35:36 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Carnival of Mobilists]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mobilejones.com/?p=131</guid>
		<description><![CDATA[It&#8217;s Carnival time, and James Cooper of the mjelly blog has rounded up a great list of articles for the CoM this week.  James has added some vivid carnival images to his section breaks and delivered a great synopsis of the best in writing on mobility from around the blogosphere.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Carnival time, and James Cooper of the <a href="http://blog.mjelly.com/2008/10/carnival-of-the-mobilists-145.html" rel="nofollow"  target="_blank">mjelly blog</a> has rounded up a great list of articles for the CoM this week.  James has added some vivid carnival images to his section breaks and delivered a great synopsis of the best in writing on mobility from around the blogosphere.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/10/14/carnival-of-the-mobilists-145/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$5 Million Funding Pool &#8211; Knight News Challenge</title>
		<link>http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/</link>
		<comments>http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:25:05 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/</guid>
		<description><![CDATA[What would you do to innovate journalism if you had the funding? The Knight News Challenge is in it&#8217;s third year of a five year plan to provide $25 million in grants for geo-focused open source projects which drive innovation in journalism.  I&#8217;m very excited to be involved in this year&#8217;s competition as an application screener along [...]]]></description>
			<content:encoded><![CDATA[<p>What would you do to innovate journalism if you had the funding? <a href="http://www.newschallenge.org" rel="nofollow"  target="_blank">The Knight News Challenge</a> is in it&#8217;s third year of a five year plan to provide $25 million in grants for geo-focused open source projects which drive innovation in journalism.  I&#8217;m very excited to be involved in this year&#8217;s competition as an application screener along with a team of web and new media thought leaders. Led by News Challenge program manager, <a href="http://www.susanmernit.com" rel="nofollow"  target="_blank">Susan Mernit</a>, the screener team met in San Francisco on September 5th for a <a href="http://www.knightblog.org/news-challenge-screener-training-day/" rel="nofollow"  target="_blank">day of training and discussion</a>.    <object align="middle" id="qik_player" height="319" width="425" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param value="sameDomain" name="allowScriptAccess"></param><param value="false" name="allowFullScreen"></param><param value="http://qik.com/swfs/qik_player.swf" name="movie"></param><param value="high" name="quality"></param><param value="transparent" name="wmode"></param><param value="#333333" name="bgcolor"></param><param value="userlock=true&amp;streamname=8d2eee30ab0d403b816af17440279f0e&amp;vid=271418&amp;safelink=gop4" name="FlashVars"></param><embed src="http://qik.com/swfs/qik_player.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" allowfullscreen="false" allowscriptaccess="sameDomain" align="middle" name="qik_player" height="319" width="425" bgcolor="#333333" wmode="transparent" quality="high" flashvars="userlock=true&amp;streamname=8d2eee30ab0d403b816af17440279f0e&amp;vid=271418&amp;safelink=gop4"></embed></object></p>
<p> This is a great opportunity for mobile developers to achieve funding for projects that apply location services and the strengths of mobile devices for capturing and delivering media in real-time.  The core requirements for a winning application include the following.
<ol>
<li>Must be a digital innovation applied to journalism</li>
<li>Must apply to a specific geography which can be replicated to other geographies</li>
<li>Must be built on open source technologies </li>
</ol>
<p>For more information on how to apply for the News Challenge visit <a href="http://www.newschallenge.org" rel="nofollow"  target="_blank">the web site</a>.If you need assistance in framing your application or refining your idea, the News Challenge is also providing a virtual &#8220;Garage&#8221; where applicants can interact with mentors.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/22/5-million-funding-pool-knight-news-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tonchidot delights, confuses at TechCrunch 50</title>
		<link>http://mobilejones.com/2008/09/18/tonchidot-delights-confuses-at-techcrunch-50/</link>
		<comments>http://mobilejones.com/2008/09/18/tonchidot-delights-confuses-at-techcrunch-50/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 09:11:34 +0000</pubDate>
		<dc:creator>Kevin Rochowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/18/tonchidot-delights-confuses-at-techcrunch-50/</guid>
		<description><![CDATA[ If the winner of the TechCrunch50 were to be chosed on audience cheers alone, Tonchidot&#8217;s Sekai Camera would certainly have won by a mile.The Tokyo-based company started as they meant to go on &#8211; with much enthusiasm, much gloss and a whole lot of stuff that makes little sense outside of the Akihabara district.The presenter (whose name we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3263/2858590176_c68559fcb7.jpg" width="500" height="375" /> If the winner of the <a href="http://www.techcrunch50.com" rel="nofollow"  target="_blank">TechCrunch50</a> were to be chosed on audience cheers alone, Tonchidot&#8217;s Sekai Camera would certainly have won by a mile.The Tokyo-based company started as they meant to go on &#8211; with much enthusiasm, much gloss and a whole lot of stuff that makes little sense outside of the <a href="http://www.akiba.or.jp/index_e.html" rel="nofollow"  target="_blank">Akihabara district</a>.The presenter (whose name we never really found out) started with a strong assertion &#8211; &#8220;Look Up, Not Down!!!&#8221;. He then ran a <a href="http://jp.youtube.com/watch?v=KgTwSXK_5dg" rel="nofollow" >video demo</a> and read the remainder of the presentation in heavily fragmented English, explaining the core ideas and technologies behind the &#8220;Sekai Camera&#8221;.The Sekai Camera is an application for the <a href="http://www.apple.com/iphone" rel="nofollow"  rel="homepage" title="IPhone">iPhone</a> which correlates information about your geographical location, proximity to others and tags which have been added by other users to create a faux-augmented reality which encourages you to wander around with the phone thrust straight out in front of you. It&#8217;s not certain what effect this will have on your chances of getting a date.  All roads do lead to Rome, afterall.The greatest issue faced by <a href="http://www.tonchidot.com/tonchidot.html" rel="nofollow"  target="_blank">Tonchidot</a> is how to deal with the ever-changing world around us. As soon a someone has tagged a location with information (for example a favorite store), you can be assured that something will change. Most likely the shop will go out of business and be replaced by something else. When asked how they will deal with this, the response from Tonchidot was &#8220;We have a patent&#8221; to the delight of audience who erupted in laughter.Many have written with great doubt that the world envisioned by Tonchidot is just around the corner.  While Sekai Camera is boldly ambitious, the technology for realizing immersive real world interaction does exist and has been deployed in limited applications. The illusion is likely that the camera actually contributes little to the information displayed.Another company <a href="http://www.earthmine.com" rel="nofollow"  target="_blank">Earthmine</a> founded in 2006, Berkeley, CA is delivering a platform upon which a product like Sekai Camera might be based.  The video below demonstrates one of two products from Earthmine called Flash Viewer API. A second API, DirectData API, from Earthmine provides the street-level imagery and 3D data required for a &#8220;virtual camera to the world.&#8221;    <embed src="http://blip.tv/play/AaHSFofwYQ" allowfullscreen="true" allowscriptaccess="always" height="380" width="480" type="application/x-shockwave-flash"></embed>Earthmine APIs are available through a private beta and an application is available on their site for developers interested in testing the platform.Less fantastic than those of the web-centric and less mobile savvy audience at TC50 might believe, I&#8217;m with Tonchidot and will echo their reply to the judges who could not imagine such an application. &#8220;Join us!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/18/tonchidot-delights-confuses-at-techcrunch-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FlyScreen brings Web Services to the Not-So-Idle Screen</title>
		<link>http://mobilejones.com/2008/09/18/flyscreen-brings-web-services-to-the-not-so-idle-screen/</link>
		<comments>http://mobilejones.com/2008/09/18/flyscreen-brings-web-services-to-the-not-so-idle-screen/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:36:46 +0000</pubDate>
		<dc:creator>Kevin Rochowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/18/flyscreen-brings-web-services-to-the-not-so-idle-screen/</guid>
		<description><![CDATA[ It hardly seems like a week has elapsed since TechCrunch 50 brought together 50 (actually 52) of the best and brightest technology starups the internets have to offer, yet here we are 7 days after everything wrapped up and still information is trickling out.One piece of particular interest is the latest from MOPocket creater Justin Oberman, a mobile application called FlyScreen which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myflyscreen.com/gfx/jTC501.png" /> It hardly seems like a week has elapsed since <a href="http://www.techcrunch50.com/2008/conference/" rel="nofollow" >TechCrunch 50</a> brought together 50 (actually 52) of the best and brightest technology starups the internets have to offer, yet here we are 7 days after everything wrapped up and still information is trickling out.One piece of particular interest is the latest from <a href="http://www.mopocket.com/" rel="nofollow" >MOPocket</a> creater <a href="http://friendfeed.com/oberman" rel="nofollow" >Justin Oberman</a>, a mobile application called <a href="http://www.myflyscreen.com/" rel="nofollow" >FlyScreen</a> which allows users to add their favorite <a href="http://en.wikipedia.org/wiki/Web_service" rel="nofollow"  rel="wikipedia" title="Web service">web services</a> to their phone&#8217;s sleep screen.The basic idea is that all that time your phone spends in &#8220;idle&#8221; mode could be better put to use displaying dynamic content of your choosing, providing zero click access to the content accessed most. Widgets are added via <a href="http://www.myflyscreen.com/" rel="nofollow" >myflyscreen.com</a> and displayed in sequence on the screen when it would otherwise be displaying a clock, animation or some other battery wasting triviality.Widgets are built specifically for the platform. The key advantage is that developers would only need &#8220;web level&#8221; programming knowledge rather than native calls for each device. FlyScreen is currently only available for <a href="http://www.symbian.com" rel="nofollow"  rel="homepage" title="Symbian">Symbian</a> platforms, but a Blackberry version is in the works as is a version for <a href="http://www.android.com" rel="nofollow"  rel="homepage" title="Android">Android</a> once the platform is <em>actually</em> available.So what does the business opportunity look like? Widgets have been hashed and re-hashed numerous times over, normally with the biggest issue being how to actually monetize content.  In the case of FlyScreen, Justin is not looking just to branding opportunities as already used by numerous other <a href="http://en.wikipedia.org/wiki/Web_widget" rel="nofollow"  rel="wikipedia" title="Web widget">widget</a> producers, but has also included the equivalent of Google AdWords unobtrusively located at the top of the widgets displayed. Given the huge number of Symbian devices currently in use, the market is there to be seized.The company also has plans to license their idle screen technology as an alternative to advertising which is likely to be a more compelling business model for users and investors. FlyScreen is currently in private alpha, but <a href="http://mobilejones.com">mobilejones.com</a> will provide a hands-on review of the application soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/18/flyscreen-brings-web-services-to-the-not-so-idle-screen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists #137</title>
		<link>http://mobilejones.com/2008/08/18/carnival-of-the-mobilists-137/</link>
		<comments>http://mobilejones.com/2008/08/18/carnival-of-the-mobilists-137/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:00:37 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Carnival of Mobilists]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/08/18/carnival-of-the-mobilists-137/</guid>
		<description><![CDATA[Not unlike the rest of the blogosphere and media of all types, the topics dominating conversation in the CoM this week are Twitter and the iPhone. Just last night CNN anchor, Rick Sanchez, asked his Sunday TV broadcast audience for patience, because his head was down as he updated his Twitter account. Sanchez went on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilejones.com/wp-content/uploads/2008/08/supermidway.gif" alt="Carnival of Mobilists #137" /></p>
<p>Not unlike the rest of the blogosphere and media of all types, the topics dominating conversation in the <a href="http://www.mobilists.com" rel="nofollow"  target="_blank">CoM</a> this week are Twitter and the iPhone. Just last night CNN anchor, Rick Sanchez, asked his Sunday TV broadcast audience for patience, because his head was down as he updated his Twitter account.  Sanchez went on to explain that he updates Twitter at various times during the program.</p>
<p>There is no doubt among us that the iPhone, or as some call it, the Jesus Phone, has had a significant impact on the mobile phone industry.  Many have credited Nokia&#8217;s acquisition of the Symbian OS from their partners to a competitive response to the iPhone and its software stack.  The mobile phone narrative before iPhone was dominated by the overwhelming global market share figures for Nokia and the focus was on the dance for #2 between Motorola and Samsung.  No more.</p>
<p>Today&#8217;s narrative is all about loving or hating the iPhone and various iPhone killers, who often don&#8217;t even rise to the level of manslaughter much less killer. Every iPhone rumor is critiqued, anticipated and speculated. Apple has become a happening and all else in the mobile industry is somehow compared to it.</p>
<p>Likewise, every announcement that Twitter makes is reported, dissected and examined for it&#8217;s current and future impact on the communication network that has replaced blogging for many.  Twitter has replaced Facebook as the social phenomenon crossing the chasm into the consciousness of mainstream media organizations, and through them, to the public.</p>
<p>This week&#8217;s <a href="http://www.mobili.st" rel="nofollow"  target="_blank">Carnival of the Mobilists</a> reflects the passion and obsession with these two mobile developments.  And in addition, this week from the mobilejones.com point of view I&#8217;m adding microblogging from Twitter to the roster of writing about mobility.  Let me know if you love it, hate it or don&#8217;t care below by leaving your comments.  Now, on with the show.</p>
<p>This week&#8217;s Carnival leads off with the most recent and excellent quarterly report from <strong>Chetan Sharma</strong> on the performance of the US data market in his <a href="http://www.chetansharma.com/blog/2008/08/10/us-wireless-data-market-update-q2-2008/" rel="nofollow"  target="_blank">US Wireless Data Market Update</a>. An always excellent resource, Sharma&#8217;s report keys in on how the iPhone is impacting non-texting data usage in the US. There&#8217;s plenty here to be excited about as the growth of data usage in the US means opportunity for developers and others in the value chain.</p>
<p><strong>All Hail iPhone </strong></p>
<p>From <strong>Igor Faletski</strong> at <a href="http://mobscure.com" rel="nofollow"  target="_blank">Mobscure</a> we learn that Admob&#8217;s reliance on the separate &#8220;Mobile Web&#8221; and the iPhone&#8217;s &#8220;One Web&#8221; approaches may spell a threat to Admob&#8217;s survival. Faletski&#8217;s &#8220;<a href="http://mobscure.com/igorfaletski/the-uncertain-future-of-admob" rel="nofollow"  target="_blank">The Uncertain Future of Admob</a>&#8221; posits,</p>
<blockquote><p><strong>iPhone users are less likely to go to sites that use AdMob advertising, because they are unaware of existence of a separate “mobile web”.</strong></p></blockquote>
<p>In a counterpoint article, <strong>James Cooper</strong> of <a href="http://www.mjelly.com" rel="nofollow"  target="_blank">mjelly</a>, presents his case in &#8220;<a href="http://blog.mjelly.com/2008/08/why-better-mobi.html" rel="nofollow"  target="_blank">Why better mobile browsers do not mean the end of mobile-specific websites</a>.&#8221; Cooper provides plenty of screenshots to illustrate his point.  And his basis of comparison?  You guessed&#8230;.the iPhone.</p>
<p><strong>Kiran Bellubbi</strong> laments the possible hazards for Android in, &#8220;<a href="http://bellubbi.com/wordpress/2008/08/13/google-android-and-the-perils-of-software-by-committee/" rel="nofollow"  target="_blank">Google Android and the Perils of Software by Committee</a>.&#8221; Bellubbi points to both Symbian and the iPhone and its software stack to make a case against Google&#8217;s OS strategy of partnerships.  Interesting reading.</p>
<p><strong>Twitter and more Twitter </strong></p>
<p>Next <strong>Howard Rheingold</strong> from Smartmobs recounts the experience of a Twittering protester who was expelled from the anti-social media country, China, during the Olympics.  In &#8220;<a href="http://www.smartmobs.com/2008/08/13/twittererstreaming-video-broadcaster-evicted-from-olympics/" rel="nofollow"  target="_blank">Twitterer/streaming video broadcaster evicted from Olympics</a>&#8221; Rheingold shares the post deportation report captured via Qik.</p>
<p>From the IMS company, <a href="http://blog.radvision.com" rel="nofollow"  target="_blank">Radvision</a>, Tsahi Levent-Levi, delivers a communication transport death match featuring &#8220;<a href="http://blog.radvision.com/voipsurvivor/2008/08/14/sms-versus-mobile-im/" rel="nofollow"  target="_blank">SMS v. Mobile IM</a>. &#8221; Levent-Levi has a prespective on the winner, but I can&#8217;t but ask&#8230;.what about Twitter?</p>
<p>From master mobile blogger and developer, <strong>C. Enrique Ortiz</strong>, &#8220;<a href="http://weblog.cenriqueortiz.com/mobility/2008/08/15/sms-is-king-heaven-and-hell-all-at-the-same-time/" rel="nofollow"  target="_blank">SMS is King, Heaven and Hell all at the Same Time</a>.&#8221; Ortiz breaks down the cost of providing an SMS service from the developer&#8217;s point of view as he ponders the recent decision by the Twitter team to eliminate the service in the UK.  Ortiz offers an alternative suggested approach and given the UK is the texting King of the world, Enrique is on target, as usual.</p>
