<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>mobilejones &#187; Events</title>
	<atom:link href="http://mobilejones.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilejones.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 17:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mojo@mobilejones.com ()</managingEditor>
		<webMaster>mojo@mobilejones.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mojo@mobilejones.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://mobilejones.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://mobilejones.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>mobilejones</title>
			<link>http://mobilejones.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mobile World Congress</title>
		<link>http://mobilejones.com/2009/02/16/177/</link>
		<comments>http://mobilejones.com/2009/02/16/177/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:56:11 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mwc09]]></category>

		<guid isPermaLink="false">http://mobilejones.com/?p=177</guid>
		<description><![CDATA[Mobile World Congress 2009 opens today and mobilejones.com offers comprehensive coverage.  MWC09 is a European focused event and draws an attendance that is equal to the size of the annual CTIA conference in Las Vegas. Both conferences are produced by mobile operator consortium.  MWC is produced by the GSMA and CTIA is the conference name [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileworldcongress.com/" rel="nofollow" class="zem_slink" title="Mobile World Congress" rel="homepage" >Mobile World Congress</a> 2009 opens today and <a href="http://mobilejones.com" target="_self">mobilejones.com</a> offers comprehensive coverage.  MWC09 is a European focused event and draws an attendance that is equal to the size of the annual CTIA conference in Las Vegas. Both conferences are produced by mobile operator consortium.  MWC is produced by the GSMA and CTIA is the conference name and the organization which represents US mobile operators.</p>
<p>Watch <a href="http://mwc09.mobilejones.com" rel="nofollow"  target="_blank">http://mwc09.mobilejones.com</a> for the latest articles, photos, videos and news. If you&#8217;re attending the conference and would like to see your experience and views featured on the site, send an email or leave a voice mail.  Email address and phone number are available on the <a href="http://mobilejones.com/about/" target="_blank">About page</a>.</p>
<p>The conference runs through February 19th and as the sources for reporting, opinion and insight grows, so with the resources made available on the MWC09 section of mobilejones.com. Comment below with ideas, suggestions or praise. Those are welcome.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://news.bbc.co.uk/2/hi/technology/7891914.stm" rel="nofollow" >Mobile tech conference kicks off</a> (news.bbc.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.engadget.com/2009/02/15/gsma-mobile-world-congress-in-barcelona-were-here/" rel="nofollow" >GSMA Mobile World Congress in Barcelona: we&#8217;re here!</a> (engadget.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=22acedde-99df-4d12-99a7-2b30f8185955" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2009/02/16/177/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swype at TechCrunch50 produced by Animoto</title>
		<link>http://mobilejones.com/2008/09/16/swype-at-techcrunch50-produced-by-animoto/</link>
		<comments>http://mobilejones.com/2008/09/16/swype-at-techcrunch50-produced-by-animoto/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 08:26:43 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[TechCrunch50]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/16/swype-at-techcrunch50-produced-by-animoto/</guid>
		<description><![CDATA[Some of the same Swype photos as used in my previous slideshow, but this time using Animoto to jazz up the production.  Animoto is addictive and the results are amazing.]]></description>
			<content:encoded><![CDATA[<p>Some of the same Swype photos as used in my previous slideshow, but this time using Animoto to jazz up the production.  <a href="http://www.animoto.com" rel="nofollow"  target="_blank">Animot</a>o is addictive and the results are amazing.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/R8wp3bhj--Y&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/R8wp3bhj--Y&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/16/swype-at-techcrunch50-produced-by-animoto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechCrunch50 Venue Tour</title>
		<link>http://mobilejones.com/2008/09/13/techcrunch50-venue-tour/</link>
		<comments>http://mobilejones.com/2008/09/13/techcrunch50-venue-tour/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:50:57 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[mobile video]]></category>
		<category><![CDATA[TechCrunch50]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/13/techcrunch50-venue-tour/</guid>
		<description><![CDATA[TechCrunch50 was held at The Concourse at the San Francisco Design Center from September 8 -10.  The venue walkthrough begins at the door and ends in the main hall during the presentation. ]]></description>
			<content:encoded><![CDATA[<p>TechCrunch50 was held at The Concourse at the San Francisco Design Center from September 8 -10.  The venue walkthrough begins at the door and ends in the main hall during the presentation. <object width="425" height="319" data="http://qik.com/swfs/qik_player.swf" type="application/x-shockwave-flash"><param name="id" value="qik_player" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="userlock=true&amp;streamname=aa181ae36db34678b530167ada0169f9&amp;vid=286158&amp;safelink=gop4" /><param name="src" value="http://qik.com/swfs/qik_player.swf" /><param name="name" value="qik_player" /><param name="flashvars" value="userlock=true&amp;streamname=aa181ae36db34678b530167ada0169f9&amp;vid=286158&amp;safelink=gop4" /><param name="allowfullscreen" value="false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/13/techcrunch50-venue-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype at TechCrunch50</title>
		<link>http://mobilejones.com/2008/09/12/swype-at-techcrunch50-2/</link>
		<comments>http://mobilejones.com/2008/09/12/swype-at-techcrunch50-2/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:44:57 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[TechCrunch50]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/12/swype-at-techcrunch50-2/</guid>
		<description><![CDATA[Swype was one of the mobile related startups at TechCrunch50 that I found impressive and innovative.  Swype delivers single-tap, multi-tap, predictive and &#8220;swype&#8221; motions for both stylus and finger based input. Swype isn&#8217;t a pure mobile play as an embedded solution it may be applied to any screen as a enhancement to text input.  The screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swypeinc.com" rel="nofollow"  target="_blank">Swype</a> was one of the mobile related startups at <a href="http://www.techcrunch50.com" rel="nofollow"  target="_blank">TechCrunch50</a> that I found impressive and innovative.  Swype delivers single-tap, multi-tap, predictive and &#8220;swype&#8221; motions for both stylus and finger based input.</p>
<p>Swype isn&#8217;t a pure mobile play as an embedded solution it may be applied to any screen as a enhancement to text input.  The screen might be a mobile device virtual keyboard, but the screen might also be a TV display or visual radio or navigation device, or any device which has a display and can receive text input.</p>
<p>Congratulations to the TechCrunch50 winner: Yammer, but my personal pick for top startup was Swype.  Swype has an amazing team including CEO, Cliff Kushler the co-inventor of T-9 and co-founder Randy Marsden, developer of the virtual keyboard included in Windows.  The company has funding and with the explosion of touch screens including the iPhone and all it&#8217;s competitors the market is ready for Swype.</p>
<p>The short video below represents my anticipation that my choice would also be the choice of judges at TechCrunch50.  Apparently, my prediction skills need refinement.</p>
<p><object width="320" height="255" data="http://blip.tv/play/Acz8EISXUA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/Acz8EISXUA" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/12/swype-at-techcrunch50-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TechCrunch50 and CTIA</title>
		<link>http://mobilejones.com/2008/09/03/114/</link>
		<comments>http://mobilejones.com/2008/09/03/114/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:24:27 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CTIA 2008]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[TechCrunch50]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/09/03/114/</guid>
		<description><![CDATA[The second annual TechCrunch conference, TechCrunch50,  is set to debut 52 startups next week in San Francisco.  Along with the startups, TechCrunch has planned an amazing line up speakers from Silicon Valley and Hollywood.  The conference is content rich with the schedule for each of the three days, September 8 -10, running from 7:30 AM [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilejones.com/wp-content/uploads/2008/09/tclogo.gif" alt="TechCrunch50" />The second annual TechCrunch conference, <a href="http://www.techcrunch50.com" rel="nofollow"  target="_blank">TechCrunch50</a>,  is set to debut 52 startups next week in San Francisco.  Along with the startups, TechCrunch has planned an amazing line up speakers from <a href="http://www.techcrunch50.com/2008/blog/2008/08/27/mark-cuban-joins-techcrunch50-for-a-one-on-one-interview-with-jason-calacanis/" rel="nofollow"  target="_blank">Silicon</a> <a href="http://www.techcrunch50.com/2008/blog/2008/08/20/peter-thiel-joins-techcrunch50-for-a-one-on-one-interview/" rel="nofollow"  target="_blank">Valley</a> and <a href="http://www.techcrunch50.com/2008/blog/2008/08/11/hollywood-goes-silicon-valley-%E2%80%93-joss-whedon-stan-rogow-les-morgenstein-and-chris-henchy-at-techcrunch50/" rel="nofollow"  target="_blank">Hollywood</a>.  The conference is content rich with the schedule for each of the three days, September 8 -10, running from 7:30 AM to 6:30 PM.The schedule for TechCrunch50 has just been released today and the details are availableI attended and covered <a href="http://www.techcrunch40.com" rel="nofollow"  target="_blank">TechCrunch40</a> last year and it was an outstanding 1st time conference with interesting companies on stage and in the demo pit.   This year will be even bigger and better.  <a href="http://www.techcrunch50.com/2008/the-demopit/" rel="nofollow"  target="_blank">The Demo Pit</a> allows companies already launched or who didn&#8217;t make the cut for stage appearance during TechCrunch50 to demonstrate their products.  A new addition this year is the Exhibit Hall.  <a href="http://www.techcrunch50.com/2008/our-exhibitors/" rel="nofollow"  target="_blank">TechCrunch50 Exhibit Hall</a> will feature 23 early stage companies and will be located in the West Hall of the venue at <a href="http://www.techcrunch50.com/2008/conference-venue/" rel="nofollow"  target="_blank">The San Francisco Design Center Concourse</a>.<a href="http://www.mobilejones.com" rel="nofollow"  target="_blank">MobileJones</a> coverage of TechCrunch50 will include a collection of feeds from Twitter, Qik and Flickr by those attending the conference.  MobileJones will, also, feature video streaming powered by <a href="http://www.mogulus.com" rel="nofollow"  target="_blank">Mogulus</a> and <a href="http://www.qik.com" rel="nofollow"  target="_blank">Qik</a>.  If you are attending TechCrunch50 and would like to be added to our feed of feeds, send an email to mojo _at_ mobilejones dot com.   The TechCrunch50 site for MobileJones will be launched tomorrow morning and the site plus the streaming video next week are sponsored by <a href="http://www.mogulus.com" rel="nofollow"  target="_blank">Mogulus</a>, <a href="http://www.cradlepoint.com" rel="nofollow"  target="_blank">Cradlepoint</a>, <a href="http://www.qik.com" rel="nofollow"  target="_blank">Qik</a>, <a href="http://www.winksite.com" rel="nofollow"  target="_blank">Winksite</a> and <a href="http://www.microsoft.com/windowsmobile" rel="nofollow"  target="_blank">Windows Mobile</a>.<img src="http://mobilejones.com/wp-content/uploads/2008/09/ctialogo.gif" alt="CTIA Fall 2008" />Intersecting with TechCrunch50 is <a href="http://www.wirelessit.com/" rel="nofollow"  target="_blank">CTIA FAll</a> in San Francisco September 10 &#8211; 12.  Some of the special events around CTIA are on the schedule for mobilejones.  <a href="http://www.showstoppers.com/" rel="nofollow"  target="_blank">Showstoppers</a> which hosts invitation only events at both CTIA and CES along with <a href="http://www.mobilefocus.com/mobhome.html" rel="nofollow"  target="_blank">MobileFocus</a> produced by Pepcom always offer great demos of the newest devices, applications and technologies.Are you attending CTIA next week?  Then check out <a href="http://www.mobileslate.com/blog/ctia-2008-san-francisco/" rel="nofollow"  target="_blank">Eric Chan&#8217;s CTIA Party List</a> to fill your social calendar.To get ready for the coverage of TechCrunch50 next week check back here tomorrow for the preview of TC50 @ mobilejones.com.  The URL will launch at <a href="http://tc50.mobilejones.com" rel="nofollow"  target="_blank">http://tc50.mobilejones.com</a> during the day tomorrow. The link will be live when the site is live.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/09/03/114/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conventions 2008 and GOP Unconventional</title>
		<link>http://mobilejones.com/2008/08/18/conventions-2008-and-gop-unconventional/</link>
		<comments>http://mobilejones.com/2008/08/18/conventions-2008-and-gop-unconventional/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:59:15 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Election08]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[RNC08]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/08/18/conventions-2008-and-gop-unconventional/</guid>
		<description><![CDATA[The presidential election of 2004 delivered the first recognition of bloggers into the credentialed coverage of the Democratic and Republican Nation Conventions.  That year the DNC hosted 40 bloggers and the RNC let in a mere 12 bloggers.  Roll the clock forward to 2008 and the RNC has credentialed nearly 200 bloggers and will not [...]]]></description>
			<content:encoded><![CDATA[<p>The presidential election of 2004 delivered the first recognition of bloggers into the credentialed coverage of the Democratic and Republican Nation Conventions.  That year the DNC hosted 40 bloggers and the RNC let in a mere 12 bloggers.  Roll the clock forward to 2008 and the RNC has credentialed nearly 200 bloggers and will not make a distinction between them and all other journalists and media organizations.</p>
<p>New media and social media have come of age in the political arena.  Mainstream and corporate media organizations are committing to the use and integration of social media into their coverage.  For example, CSPAN has just announced their <a href="http://www.breitbart.com/article.php?id=prnw.20080812.DC30292&amp;show_article=1&amp;catnum=7" rel="nofollow"  target="_blank">Convention Hub</a> production for both the DNC and the RNC.  The Convention Hub will include the following features:</p>
<blockquote><p><span class="lingo_region"><span style="font-family: Courier;"> &#8212; Real-time tracking of credentialed state and national political bloggers, aggregated on the websites, to enable users to follow the latest online convention news and analysis; </span></span></p>
<p><span style="font-family: Courier;"> &#8212; Video clips from the network&#8217;s convention coverage, embeddable, to facilitate use by political bloggers and other convention watchers; </span></p>
<p><span style="font-family: Courier;"> &#8212; Linkable access to the complete C-SPAN Video Library, allowing interested users to fully search all C-SPAN video content; </span></p>
<p><span style="font-family: Courier;"> &#8212; Live coverage of C-SPAN television and radio networks; </span></p>
<p><span style="font-family: Courier;"> &#8212; Blogger Tips and Online Convention Video Finder tools; </span></p>
<p><span style="font-family: Courier;"> &#8212; Real-time feeds from Twitter users using the hash-tags #RNC08 and #DNC08 </span></p></blockquote>
<p><span class="lingo_region"> Major developments in the ease and low cost of production have generated an explosion of indie media in 2008.  Blogging has transformed into microblogging with services like <a href="http://www.twitter.com" rel="nofollow"  target="_blank">Twitter</a> and it&#8217;s open source alternative <a href="http://identi.ca" rel="nofollow"  target="_blank">Identi.ca</a>.  Online video has transformed from <a href="http://youtube.com" rel="nofollow"  target="_blank">YouTube</a> to <a href="http://www.qik.com" rel="nofollow"  target="_blank">Qik</a> and even more powerful platforms like <a href="http://www.mogulus.com" rel="nofollow"  target="_blank">Mogulus</a> have provided the tools to integrate all forms of indie media into full featured interactive TV.</span></p>
<p>Many of these tools are still in beta state, but their existence along with the build out of faster mobile networks have freed the production of media from multi-million dollar broadcast studios to the mobile phones in everyone&#8217;s hand.  &#8220;We the media&#8221; has arrived.</p>
<p>Not only are corporate media organizations coordinating and cooperating with indie media producers and bloggers, but many protagonists are by passing CNN, ABC, NBC, CBS and other news organizations to engage in conversations directly with the public and their constituents.   The role model for early adoption is Representative John Culberson (R &#8211; TX).  Culberson not only established <a href="http://www.twitter.com/johnculberson" rel="nofollow"  target="_blank">a presence on Twitter</a>, but he regularly engages in dialogue with anyone in the network who attempts to communicate with him. Further, Culberson regularly posts video from outside the House chamber on <a href="http://www.qik.com/johnculberson" rel="nofollow"  target="_blank">Qik</a>.  All of this Rep. Culberson does using his Nokia N95 for video and his Blackberry for Twitter. A number of Republicans have followed John&#8217;s example are now engaging with the public using mobile social media and publishing tools.</p>
<p>I considered my own coverage of the Republican National Convention pondering what I might add to the obsessive commentary and observations by cable news, network news and blogger pundits, wonks and journalists.  The short answer is: nothing. But what I could add of value is to train and equip actors and protagonists of the RNC, itself.  I can enable the creation of a view of the convention from the people who are behind-the-scenes presented and duplicated by all other media outlets. Thus was born <a href="http://www.gopunconventional.com" rel="nofollow"  target="_blank">GOP Unconventional</a>.</p>
<p>Mobile Technology plays a major role in the production of <a href="http://www.gopunconventional.com" rel="nofollow"  target="_blank">GOP Unconventional</a>.  With the help of sponsors including: <a href="http://www.cradlepoint.com" rel="nofollow"  target="_blank">Cradlepoint Technology</a>, <a href="http://www.qik.com" rel="nofollow"  target="_blank">Qik</a> and <a href="http://www.mogulus.com" rel="nofollow"  target="_blank">Mogulus</a> and using powerful mobile devices like the Nokia N95 and other smartphones <strong>GOP Unconventional</strong> will deliver workshops on the use of the technology for creating a unique and &#8220;unconventional&#8221; perspective on the event.</p>
<p>We are still looking for additional sponsors to support the creation of media and also to provide giveaways which will go to lucky audience members during the week of Sept. 1 &#8211; 4.  Stay tuned to the site for more information on show times and how you can win some of the mobile technology we use to create <a href="http://www.gopconventional.com" rel="nofollow"  target="_blank">GOP Uncoventional</a>.   You can follow us on Twitter too at <a href="http://www.twitter.com/gopunconvention" rel="nofollow"  target="_blank">GOPUnconvention</a>.  Twitter didn&#8217;t allow the enough letters in the id to get &#8220;al&#8221;on the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/08/18/conventions-2008-and-gop-unconventional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOP Convention Attendance and Coverage</title>
		<link>http://mobilejones.com/2008/07/06/gop-convention-attendance-and-coverage/</link>
		<comments>http://mobilejones.com/2008/07/06/gop-convention-attendance-and-coverage/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:16:39 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/07/06/gop-convention-attendance-and-coverage/</guid>
		<description><![CDATA[Word came about 2 weeks ago that I&#8217;ve been approved as media for the GOP Convention.  Cool. I&#8217;m very much looking forward to meeting John Culberson, and talking about his experiences in becoming a real-time representative.  Video and live streaming will certianly be part of what I plan to produce along with some mixes and [...]]]></description>
			<content:encoded><![CDATA[<p>Word came about 2 weeks ago that I&#8217;ve been approved as media for the GOP Convention.  Cool. I&#8217;m very much looking forward to meeting <a href="http://culberson.house.gov" rel="nofollow"  target="_blank">John Culberson</a>, and talking about his experiences in becoming a real-time representative.  Video and live streaming will certianly be part of what I plan to produce along with some mixes and remixes.</p>
<p>There are more than a couple of techniques that I&#8217;ve learned since CTIA on improving sound of the video which is critical.  A couple of other improvements will be featured either before the convention or at the convention as they are used.  You can probably imagine the areas of improvement if you&#8217;ve A) attempted to create videos with your mobile device using one of the streaming services or B) had painful experiences watching the live videos.  The indie media tool kit for mobile reporting is something I plan to share once the final products are selected and tested.</p>
<p>I&#8217;m also looking for more sponsors for the GOP convention productions, so if your company would interested in this opportunity please contact me for more information at mojo@mobilejones.com.  More about this as things progress and the new design for mobilejones.com takes shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/07/06/gop-convention-attendance-and-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covering Polls and Obama HQ in North Carolina</title>
		<link>http://mobilejones.com/2008/05/06/covering-polls-and-obama-hq-in-north-carolina/</link>
		<comments>http://mobilejones.com/2008/05/06/covering-polls-and-obama-hq-in-north-carolina/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:33:57 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Democrat Primary]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/05/06/covering-polls-and-obama-hq-in-north-carolina/</guid>
		<description><![CDATA[Tomorrow is the Democratic Primary in North Carolina. I plan to visit the Obama HQ in Wilmington in the morning along with a polling location or two, and then on to Raleigh Obama HQ and polls. Watch for live coverage here. If you have questions you&#8217;d like addressed by campaign staff or voters leave a [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is the Democratic Primary in North Carolina.  I plan to visit the Obama HQ in Wilmington in the morning along with a polling location or two,  and then on to Raleigh Obama HQ and polls.  Watch for live coverage here.</p>
<p>If you have questions you&#8217;d like addressed by campaign staff or voters leave a comment here.  Or participate live by watching at <a href="http://www.qik.com/mojo/" rel="nofollow"  target="_blank">http://www.qik.com/mojo/</a> and using the chat feature while I&#8217;m broadcasting.</p>
<p><object width="320" height="280" data="http://qik.com/player.swf?playback=false&amp;polling=true&amp;user=mojo&amp;userlock=true&amp;username=anonymous" type="application/x-shockwave-flash"><param name="src" value="http://qik.com/player.swf?playback=false&amp;polling=true&amp;user=mojo&amp;userlock=true&amp;username=anonymous" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/05/06/covering-polls-and-obama-hq-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTV&#8217;s Choose or Lose &#8211; Michael Scogin</title>
		<link>http://mobilejones.com/2008/04/17/mtvs-choose-or-lose-michael-scogin/</link>
		<comments>http://mobilejones.com/2008/04/17/mtvs-choose-or-lose-michael-scogin/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:56:25 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[CTIA 2008]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/04/17/mtvs-choose-or-lose-michael-scogin/</guid>
		<description><![CDATA[Supervising Producer for MTV, Michael Scogin discusses the network&#8217;s Choose or Lose social media project, the live video streams from Super Tuesday. We also hear what MTV sees as the future of its citizen journalism efforts.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="255" data="http://blip.tv/play/AbL1BgA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AbL1BgA" /><param name="allowfullscreen" value="true" /></object></p>
<p>Supervising Producer for MTV, Michael Scogin discusses the network&#8217;s Choose or Lose social media project, the live video streams from Super Tuesday.  We also hear what MTV sees as the future of its citizen journalism efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/04/17/mtvs-choose-or-lose-michael-scogin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louis Libin, Chairman, Communications Committee Conventions</title>
		<link>http://mobilejones.com/2008/04/14/louis-libin-chairman-communications-committee-conventions/</link>
		<comments>http://mobilejones.com/2008/04/14/louis-libin-chairman-communications-committee-conventions/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:02:30 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Campaign 2008]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Mobile Network]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[Operator/Carrier]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mobilejones.com/2008/04/14/louis-libin-chairman-communications-committee-conventions/</guid>
		<description><![CDATA[Another mobile video captured with a Nokia N95 8GB recorded locally featuring Louis Libin who discusses the challenges with coordination of all wireless communications at both the Democratic National Convention and the Republican Natonal Convention this summer.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="255" data="http://blip.tv/play/AbHBWQA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AbHBWQA" /><param name="allowfullscreen" value="true" /></object></p>
<p>Another mobile video captured with a Nokia N95 8GB recorded locally featuring Louis Libin who discusses the challenges with coordination of all wireless communications at both the Democratic National Convention and the Republican Natonal Convention this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilejones.com/2008/04/14/louis-libin-chairman-communications-committee-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.295 seconds -->
<!-- Cached page served by WP-Cache -->

